The Best Sports Handicapping Information

Schedule + Logs

 

Our FREE Schedules are available in their entirety in an Adobe Acrobat file. In order to view the file, you will need to download and install a PDF reader such as the Adobe Acrobat Reader.

DURING THE SEASON WE OFFER THE SCHEDULE IN OFFICIAL

2024 FOOTBALL ROTATION

  1. 2024 Aug 1st – Sept 9th
  2. 2024 Sept 12th – Sept 30th
  3. 2024 Oct 3rd – Oct 28th
  4. 2024 Oct 29th – Nov 25th
  5. 2024 Nov 26th – Dec 2nd
  6. 2024 Dec 5th – Dec 9th

 

When you sign up for Power Sweep (Mailed) one of the bonuses include receiving FREE Schedules!
Don’t Forget to Purchase your Power Sweep Subscription!
Call 1-800-654-3448

NORTHCOAST ATS LOGS! (available during the season)

From opening day through the Super Bowl, every NCAA & NFL Game, Lines & Results

2024 LOGS

 

 

Past Years

2023

2022   —    2021  — 2020 

2019  — 20182017
2016
20102005
201520092004
201420082003
201320072002
201220062001
2011

NEED A LOOK BACK??
PREVIOUS SCHEDULES ARE STILL AVAILABLE

2023 FOOTBALL ROTATION

  1. 2023 Aug 3rd – Sept 11th
  2. 2023 Sept 14th – Oct 2nd
  3.  2023 Oct 4th – Oct 30th
  4.  2023 Oct 31st – Nov 27th
  5. 2023 Nov 30th – Dec 4th
  6. 2023 Dec 7th – Dec 12th
  7. 2023 Dec 14th – Jan 8th
  8. NFL Playoff Schedule

 

2022 FOOTBALL ROTATION

  1. 2022 Aug 4th – Sept 12th
  2. 2022 Sept 13th – Oct 3rd
  3. 2022 Oct 6th – Oct 17th
  4.  2022 Oct 19th – Oct 31st
  5.  2022 Nov 2nd to Nov 14th
  6.  2022 Nov 15th to Nov 28th
  7.  2022 Dec 1st to Dec 12th
  8.  2022 Dec 15th to Jan 8th

2021

  1.  2021 Aug 5th – Sept 13th
  2.  2021 Sept 16th – Sept 20th
  3.  2021 Sept 23rd – Sept 27th
  4.  2021 Sept 30th – Oct 4th
  5.  2021 Oct 7th – Oct 11th
  6.  2021 Oct 14th – Oct 18th
  7.  2021 Oct 20th – Oct 25th
  8.  2021 Oct 28th – Nov 1st
  9.  2021 Nov 2nd – Nov 8th
  10.  2021 Nov 9th – Nov 15th
  11.  2021 Nov 16th – Nov 22nd
  12.  2021 Nov 23rd- Nov 29th
  13.  2021 Dec 2nd – Dec 6th
  14.  2021 Dec 9th – Dec 13th
  15.  2021 Dec 16th – Jan 9th

2020

  1. 2020 Sept 3rd – Sept 26th
  2. 2020 Oct 1st thru Oct 5th
  3. 2020 Oct 8th thru Oct 19th
  4. 2020 Oct 22nd thru Nov 2nd
  5. 2020 Nov 4th thru Nov 16th
  6. 2020 Nov 17th thru Nov 30th
  7. 2020 Dec 3rd thru Dec 14th
  8. 2020 Dec 17th thru Dec 23rd
  9. BOWL GAMES Through January 11th
  10.  2020 NFL Week #17 Jan 3rd

2019

  1. 2019 NFL Preseason
  2. Sept 5th -Sept 23rd
  3.  Sept 26th – Oct 13th
  4.  Oct 16th – Oct 28th
  5.  Oct 31st – November 25th
  6.  Nov 26th – February 3rd

2018

  1. 2018 NFL Preseason
  2. Aug 25th – Sept 3rd
  3. Sept 6th – Sept 24th
  4. Sept 27th – Oct 15th
  5. Oct 18th – Nov 5th
  6. Nov 6th – Nov 26th
  7. Nov 29th – Feb 3rd

2017

#1 Sept 7th – Sept 25th
#2 Sept 28th – Oct 16th
#3 Oct 19th – Nov 6th
#4 Nov 7th – Nov 27th
#5 Nov 30th – Feb 4th

2016

#1 Sept 8th – Sept 26th
#2 Sept 29th – Oct 17th
#3 Oct 20th – Nov 7th
#4 Nov 8th – Nov 28th
#5 Dec 1st – Feb 5th

2015

#1 Sept 10th – Sept 28th
#2 Oct 1st – Oct 19th
#3 Oct 20th – Nov 9th
#4 Nov 10th – Nov 30th
#5 Dec 3rd – Feb 7th

2014

#1 Sept 4th – Sept 22th
#2 Sept 24th – Oct 13th
#3 Oct 14th – Nov 3rd
#4 Nov 4th – Nov 24th
#5 Nov 25th – Feb 1st