Schedule + Logs
Our FREE Schedules are available in their entirety in an Adobe Acrobat file. In order to view the file, you will need to download and install a PDF reader such as the Adobe Acrobat Reader.
DURING THE SEASON WE OFFER THE SCHEDULE IN OFFICIAL
2024 FOOTBALL ROTATION
- 2024 Aug 1st – Sept 9th
- 2024 Sept 12th – Sept 30th
- 2024 Oct 3rd – Oct 28th
- 2024 Oct 29th – Nov 25th
- 2024 Nov 26th – Dec 2nd
- 2024 Dec 5th – Dec 9th
When you sign up for Power Sweep (Mailed) one of the bonuses include receiving FREE Schedules!
Don’t Forget to Purchase your Power Sweep Subscription!
Call 1-800-654-3448
NORTHCOAST ATS LOGS! (available during the season)
From opening day through the Super Bowl, every NCAA & NFL Game, Lines & Results
2024 LOGS
Past Years
2019 — 2018 — 2017
2016 — 2010 — 2005
2015 — 2009 — 2004
2014 — 2008 — 2003
2013 — 2007 — 2002
2012 — 2006 — 2001
2011
NEED A LOOK BACK??
PREVIOUS SCHEDULES ARE STILL AVAILABLE
2023 FOOTBALL ROTATION
- 2023 Aug 3rd – Sept 11th
- 2023 Sept 14th – Oct 2nd
- 2023 Oct 4th – Oct 30th
- 2023 Oct 31st – Nov 27th
- 2023 Nov 30th – Dec 4th
- 2023 Dec 7th – Dec 12th
- 2023 Dec 14th – Jan 8th
- NFL Playoff Schedule
2022 FOOTBALL ROTATION
- 2022 Aug 4th – Sept 12th
- 2022 Sept 13th – Oct 3rd
- 2022 Oct 6th – Oct 17th
- 2022 Oct 19th – Oct 31st
- 2022 Nov 2nd to Nov 14th
- 2022 Nov 15th to Nov 28th
- 2022 Dec 1st to Dec 12th
- 2022 Dec 15th to Jan 8th
2021
- 2021 Aug 5th – Sept 13th
- 2021 Sept 16th – Sept 20th
- 2021 Sept 23rd – Sept 27th
- 2021 Sept 30th – Oct 4th
- 2021 Oct 7th – Oct 11th
- 2021 Oct 14th – Oct 18th
- 2021 Oct 20th – Oct 25th
- 2021 Oct 28th – Nov 1st
- 2021 Nov 2nd – Nov 8th
- 2021 Nov 9th – Nov 15th
- 2021 Nov 16th – Nov 22nd
- 2021 Nov 23rd- Nov 29th
- 2021 Dec 2nd – Dec 6th
- 2021 Dec 9th – Dec 13th
- 2021 Dec 16th – Jan 9th
2020
- 2020 Sept 3rd – Sept 26th
- 2020 Oct 1st thru Oct 5th
- 2020 Oct 8th thru Oct 19th
- 2020 Oct 22nd thru Nov 2nd
- 2020 Nov 4th thru Nov 16th
- 2020 Nov 17th thru Nov 30th
- 2020 Dec 3rd thru Dec 14th
- 2020 Dec 17th thru Dec 23rd
- BOWL GAMES Through January 11th
- 2020 NFL Week #17 Jan 3rd
2019
- 2019 NFL Preseason
- Sept 5th -Sept 23rd
- Sept 26th – Oct 13th
- Oct 16th – Oct 28th
- Oct 31st – November 25th
- Nov 26th – February 3rd
2018
- 2018 NFL Preseason
- Aug 25th – Sept 3rd
- Sept 6th – Sept 24th
- Sept 27th – Oct 15th
- Oct 18th – Nov 5th
- Nov 6th – Nov 26th
- Nov 29th – Feb 3rd
2017
#1 Sept 7th – Sept 25th
#2 Sept 28th – Oct 16th
#3 Oct 19th – Nov 6th
#4 Nov 7th – Nov 27th
#5 Nov 30th – Feb 4th
2016
#1 Sept 8th – Sept 26th
#2 Sept 29th – Oct 17th
#3 Oct 20th – Nov 7th
#4 Nov 8th – Nov 28th
#5 Dec 1st – Feb 5th
2015
#1 Sept 10th – Sept 28th
#2 Oct 1st – Oct 19th
#3 Oct 20th – Nov 9th
#4 Nov 10th – Nov 30th
#5 Dec 3rd – Feb 7th
2014
#1 Sept 4th – Sept 22th
#2 Sept 24th – Oct 13th
#3 Oct 14th – Nov 3rd
#4 Nov 4th – Nov 24th
#5 Nov 25th – Feb 1st